Precision-Made Pipes for High-Pressure Excellence.
OMAN THERM products a range of UPVC pipes above and below the ground use made from 100% virgin UPVC materials. It has full range of fittings in solvent weld for all sizes. The pipes are produced in all majer international standards BS EN 1401, BS EN 1329, as well as the previos standards such us BS 5255 , BS 4514, BS 4660 and ASTM D2655 40/80 Sch.
| Code | Nominal OD mm(inch) | Minimum OD mm | Minimum Wall Thickness mm | Colour |
|---|---|---|---|---|
| BS 5255 WASTE | ||||
| DR-125 | 36(1¹/₄") | 36.15 | 1.8 | WH/LG |
| DR-15 | 43(1¹/₂") | 42.75 | 1.9 | " |
| DR-2(50)* | 50(2") | 50.00 | 2.0 | " |
| DR-2(55) | 55(2") | 55.75 | 2.0 | " |
| BS 4514 SOIL | ||||
| DR-3/LG | 82(3") | 82.40 | 3.0 | LG |
| DR-4/LG | 110(4") | 110.00 | 3.2 | " |
| DR-6/LG | 160(6") | 160.00 | 3.2 | " |
| BS 4660 UNDERGROUND | ||||
| DR-4/BR | 110(4") | 110.00 | 3.2 | BR |
| DR-6/BR | 160(6") | 160.00 | 4.1 | " |
| BS 5481 GRAVITY SEWER | ||||
| DR-8/BR | 200(8") | 200.00 | 4.9 | BR |
| DR-10/BR | 250(10") | 250.00 | 6.1 | " |
| DR-12/BR | 315(12") | 315.00 | 7.7 | " |
| DR-16/BR | 400(16") | 400.00 | 9.8 | " |
| * Not part of BS 5255. Metric only. | ||||
| Standards: | BS 5255 - Light Grey |
| BS 4514 - Light Grey | |
| BS 4660 - Brown | |
| Material: | 100% uPVC |
| Joints: | Female solvent weld sockets |
| Temp Range: | 0°C - 80°C (for intermittent discharge) |
| Tensile Strength | Min. 45 N/mm² |
| Raw Material: | The raw material is 100% virgin PVC-U |
| Color: | BS EN 1329-1:2000 >> Light Grey |
| BS EN 1401-1:1998 >> Orange Brown | |
| Chamfering: | A 15’ chamfer is applied to all spigot ends for rubber ring pipe |
| Length: |
|
| Characteristics | Requirement | Test Method |
|---|---|---|
| Impact Resistance | TIR ≤ 10% | EN 744 |
| Vicat Softening | ≥ 79°C | EN 727 |
| Longitudinal Reversion | ≤ 5% | EN 743 |
| Dichloromethane Acid Resistance | No attack | EN 580 |
| Water Tightness of Rubber Ring Joint | No leakage | EN 1277 |
| Elevated Temp. Cycling | No leakage | EN 1055 |
| Long Term Performance of TPE Seals |
|
prEN 1989 |
| Resistance to Internal Pressure | 10.0MPA for 1000 hours, at 60°C | EN 921 |
Dimensions in Millimeter
| Nominal Size | Nominal | Mean Outside Diameter | Wall Thickness Application Area "B" | ||
|---|---|---|---|---|---|
| DN/OD | OD | (dem, min) | (dem, max) | (e, min) | (e, max) |
| 36 (1 1/4") | 36 | 36.2 | 36.5 | 3.0 | 3.5 |
| 43 (1 1/2") | 43 | 42.8 | 43.1 | 3.0 | 3.5 |
| 56 (2") | 56 | 55.8 | 56.1 | 3.0 | 3.5 |
| 82 (3") | 82 | 82.0 | 82.3 | 3.0 | 3.5 |
| 110 (4") | 110 | 110.0 | 110.30 | 3.2 | 3.8 |
| 160 (6") | 160 | 160.0 | 160.40 | 3.2 | 3.8 |
| 200 (8") | 200 | 200.0 | 200.5 | 3.9 | 4.5 |
| 250 (10") | 250 | 250.0 | 250.5 | 4.9 | 5.6 |
| 315 (12") | 315 | 315.0 | 315.6 | 6.2 | 7.1 |
Dimensions in Millimeter
| Nominal Size DN/OD | Nominal OD | Mean Outside Diameter (dem. min) | Well Thickness SN2, SDR 51 (e. min) | Well Thickness SN4, SDR 41 (e. max) | Well Thickness SN8, SDR 34 (e. max) | ||||
|---|---|---|---|---|---|---|---|---|---|
| (dem. min) | (dem. max) | (e. min) | (e. max) | (e. min) | (e. max) | (e. min) | (e. max) | ||
| 110 (4") | 110 | 110.0 | 110.3 | - | - | 3.2 | 3.8 | 3.2 | 3.8 |
| 160 (6") | 160 | 160.0 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 | 4.7 | 5.4 |
| 200 (8") | 200 | 200.0 | 200.5 | 3.9 | 4.5 | 4.9 | 5.6 | 5.9 | 6.7 |
| 250 (10") | 250 | 250.0 | 250.5 | 4.9 | 5.6 | 6.2 | 7.1 | 7.3 | 8.3 |
| 315 (12") | 315 | 315.0 | 315.6 | 6.2 | 7.1 | 7.7 | 8.7 | 9.2 | 10.4 |
| 400 (16") | 400 | 400.0 | 400.7 | 7.9 | 8.9 | 9.8 | 11.0 | 11.7 | 13.1 |