Designed for Pressure. Built for Endurance.
To bend circular conduit, insert the appropriate spring. The spring has an “eye” formed on one end, to which a cord should be attached in order to withdraw the spring. The bend is then made by hand or across the knee. Twice the angle required should be bent and the tube then allowed easing back to the desired position. Do not attempt to force the bend back with the spring inserted, as this action will damage the spring. When withdrawing the spring it is suggested that it be twisted in an anti-clockwise direction thus reducing the diameter of the spring and providing easy withdrawal. It is important to use the correct size spring. In cold weather it may be necessary to warm the tube slightly at the point where the bend is to be made. Always saddle the tubing as quickly as possible after bending.
| Nominal Size (mm) | min Wall thickness (mm) | Inside Diameter ID mm | ||||
| Light | medium | Heavy | Light | medium | Heavy | |
| 16 | 1.15 | 1.5 | 1.9 | 13.7 | 13.0 | 12.2 |
| 19 | 1.2 | 1.4 | 2.0 | 16.6 | 16.2 | 15.0 |
| 20 | 1.3 | 1.5 | 2.1 | 17.4 | 17.0 | 15.8 |
| 25 | 1.4 | 1.8 | 2.2 | 22.2 | 21.4 | 20.6 |
| 32 | 1.9 | 2.1 | 2.7 | 28.2 | 27.8 | 26.6 |
| 38 | 1.8 | 2.45 | 2.75 | 34.4 | 33.1 | 32.5 |
| 50 | 2.45 | 2.85 | 3.4 | 45.1 | 44.3 | 43.2 |
din 8061/8062 series 3 Omantal/Ooredoo/OBB
Standard Length: 6 Metres
Colour: Socket Grey/ Black
Type: Solvent Weld
| Nominal Size mm | Outside Diameter mm | Wall thickness mm |
| 50 | 50.0 | 1.8 |
| 110 | 110.0 | 3.2 |
Bs En 61386-24
Standard Length: 3 Metres
Colour: Socket Black
Type: Solvent Weld
| Pipe Size mm | Outside Diameter | Min. inside diameter mm | Wall Thickness N 450 | Wall Thickness N 750 | |||
|---|---|---|---|---|---|---|---|
| Min | Max | mm | Min | Max | Min | Max | |
| 50 | 50 | 51 | 37 | - | - | - | - |
| 75 | 75 | 76.4 | 56 | 2.6 | 3.1 | 3.0 | 3.5 |
| 90 | 90 | 91.7 | 67 | 2.9 | 3.2 | - | - |
| 110 | 110 | 112 | 82 | 3.2 | 3.8 | 4.5 | 5.0 |
| 160 | 160 | 162.9 | 122 | 5.0 | 6.0 | - | - |
to Bs: 3506 (class B, C, D & E) 1969
Standard Length: 6 Metres
Colour: Socket Dark Grey
Type: Solvent Weld
| Nominal Size | Outside Diameter | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |||||
| Class D | Class C | Class D | Class E | |||||||
| Inch | Min/mm | Max/mm | Min/mm | Max/mm | Min/mm | Max/mm | Min/mm | Max/mm | Min/mm | Max/mm |
| 2 | 60.2 | 60.5 | - | - | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 |
| 3 | 88.7 | 89.1 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 |
| 4 | 114.1 | 114.5 | 3.4 | 4.0 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 |
| 6 | 168.0 | 168.5 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 |
| 8 | 218.8 | 219.4 | 5.3 | 6.1 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 |
| 10 | 272.6 | 273.4 | 6.6 | 7.6 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 |
| 12 | 323.4 | 324.3 | 7.8 | 9.0 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 |
Omani standard 109/1986
Standard Length: 3 Metres
Colour:Light Gray/ Dark Black
| Nominal size | Outside Diameter mm | Minimum Inside Dia. | |
| mm | Dimension | Tolerance | mm |
| 16 | 16 | -0.2 | 13.0 |
| 20 | 20 | -0.30 | 16.9 |
| 25 | 25 | -0.3 | 21.4 |
| 32 | 32 | -0.40 | 27.8 |
Bs En 61386-24
Standard Length: 6 Metres
Colour:Light Gray/ Dark Black
Type: Solvent Weld
| Pipe Size mm | Outside Diameter mm | Min. inside diameter | Wall Thickness N 450 | Wall Thickness N 750 | |||
| Min | Max | mm | Min | Max | Min | Max | |
| 50 | 50 | 51 | 37 | - | - | 3.0 | 3.5 |
| 75 | 75 | 76.4 | 56 | 2.6 | 3.1 | - | - |
| 90 | 90 | 91.7 | 67 | 2.9 | 3.2 | - | - |
| 110 | 110 | 112 | 82 | 3.2 | 3.8 | 4.5 | 5.0 |
| 160 | 160 | 162.9 | 122 | 5.0 | 6.0 | - | - |